urga Shakti Sanskar...
Date: April 28, 2025
भंगेल, नोएडा की गलियों में खेलने वाले शिवानी और विकास...Sewa Bharati’s service spans across countless communities, touching millions of lives through dedicated efforts in education, healthcare, disaster relief, and social empowerment.
| # | Type | Count |
|---|---|---|
| 1 | Adult Education Centre | 13 |
| 2 | Balagokulam | 142 |
| 3 | Balawadi | 302 |
| 4 | Ekal Vidyalaya | 67450 |
| 5 | English Speaking | 3 |
| 6 | Gurukula | 1 |
| 7 | High School/Higher Secondary School | 197 |
| 8 | Hindi Coaching Centre | 14 |
| 9 | Inclusive Class | 1 |
| 10 | Library/Book Bank | 243 |
| 11 | Middle School (up to Class VIII) | 343 |
| 12 | Mobile Lab | 240 |
| 13 | Primary School (up to Class V) | 457 |
| 14 | Residential School | 84 |
| 15 | Sanskar Kendra | 23505 |
| 16 | School for Disabled | 41 |
| 17 | Study Centre (Abhyasika) | 906 |
| 18 | Tuition/Coaching Centre | 3479 |
| 19 | Veda Recitation/ Sanskrit Shikshan | 5 |
| Total | 97426 | |
| Sl No. | Health | Count |
|---|---|---|
| 1 | Ambulance | 127 |
| 2 | Anaemia Awareness | 2 |
| 3 | Anaemia Check-up | 1 |
| 4 | Arogya Rakshak/Arogya Mitra | 9116 |
| 5 | Ayurveda Medical Camp | 2 |
| 6 | Ayurvedic Centre | 1 |
| 7 | Blood Bank | 33 |
| 8 | Blood Donation | 4 |
| 9 | Dental Camp | 3 |
| 10 | Diabetic Checkup | 6 |
| 11 | Diagnostics Centre | 34 |
| 12 | Eye & Dental Checkup | 1 |
| 13 | Eye Bank | 12 |
| 14 | Eye Camp | 9 |
| 15 | Gymnasium | 2 |
| 16 | Health Awareness Centre | 669 |
| 17 | IPD | 48 |
| 18 | Leprosy Patient Services | 5 |
| 19 | Medical Aid Center | 276 |
| 20 | Medical Camp | 3 |
| 21 | Medical Equipments Centre | 342 |
| 22 | Mobile Dispensary | 403 |
| 23 | Nature Cure Clinic | 25 |
| 24 | Neurotherapy, Physiotherapy, Yoga Therapy, Dialysis | 125 |
| 25 | Nutrition to All | 1 |
| 26 | OPD | 422 |
| 27 | OPD along with Diagnostic Centre, Path Lab | 1 |
| 28 | Pain & Palliative Centre | 33 |
| 29 | Pathology | 7 |
| 30 | Pharmacy | 246 |
| 31 | Physician | 1 |
| 32 | Rugnasewa | 6 |
| 33 | Service to Disabled | 61 |
| 34 | Thalassemia | 1 |
| 35 | Yoga Kendra | 306 |
| Total | 12334 | |
| Sl No. | Self-Reliance | Count |
|---|---|---|
| 1 | Aquaculture | 1 |
| 2 | Astrology Education Centre | 1 |
| 3 | Banking | 1 |
| 4 | Beautician/Mehndi Training Centre | 270 |
| 5 | Business Meet | 1 |
| 6 | Computer Training Centre | 203 |
| 7 | Cottage Industry Training | 25 |
| 8 | Farming | 2 |
| 9 | Food & Fruit Processing Centre | 31 |
| 10 | Gosewa & Cow-derived Products | 40 |
| 11 | Gramothan | 7578 |
| 12 | Handicrafts | 67 |
| 13 | Herbal Medicine Production/Training | 30 |
| 14 | Honey Collection Centre | 1 |
| 15 | Idol Making | 1 |
| 16 | Jute Bag Making | 1 |
| 17 | Nursing Training Centre | 7 |
| 18 | Organic Farming | 1 |
| 19 | Plowing | 2 |
| 20 | Pooja/Hawan Items (Chemical-free) Manufacturing Centre | 17 |
| 21 | Poultry Farming | 1 |
| 22 | Seedbank | 27 |
| 23 | Self-Employment Centre | 141 |
| 24 | SHG (Vaibhavshree) | 5072 |
| 25 | Stitching Centre | 1178 |
| 26 | Training/Guidance Centre | 1 |
| 27 | Village Development | 17 |
| 28 | Village Industry | 176 |
| 29 | Vocational & Skill Training Centre | 88 |
| 30 | Women Empowerment Centre | 2765 |
| 31 | Women Farmers’ Association | 1 |
| 32 | Women Forum | 1 |
| 33 | Youth Empowerment Centre | 2 |
| Total | 17750 | |
| Sl No. | Social | Count |
|---|---|---|
| 1 | Abhyudaya Kalika Kendra | 1 |
| 2 | Anaupcharik Milan | 4 |
| 3 | Bhagavad Geeta Abhiyaan | 7 |
| 4 | Bhajan Mandali | 2652 |
| 5 | Bharatnatyam | 2 |
| 6 | Bhumi Suposhan | 1 |
| 7 | Cleaning of Temple Premises | 2 |
| 8 | Climate Change Adaption | 2 |
| 9 | Competitive Exam Preparation Centre (For Employment) | 17 |
| 10 | Competitive Exam Preparation Centre (For Higher Studies) | 35 |
| 11 | Counselling Centre | 77 |
| 12 | Creche | 10 |
| 13 | De-addiction Centre | 14 |
| 14 | Deep Pooja | 161 |
| 15 | Distribution of Study Materials | 4 |
| 16 | Financial Help for Treatment | 1 |
| 17 | Food Distribution Centre | 180 |
| 18 | Funeral Support Centre | 80 |
| 19 | Govt Policies Awareness | 4 |
| 20 | Helping Others | 2 |
| 21 | Hostel (Accommodation Facilities for Students) | 462 |
| 22 | Jhola Pustakalaya | 109 |
| 23 | Kalika Kendra | 131 |
| 24 | Kishori Vikas | 1098 |
| 25 | Lok Sewa Pratisthana | 14 |
| 26 | Matrumandali | 389 |
| 27 | Mother Child Nutrition Centre | 10 |
| 28 | Music | 4 |
| 29 | Old-Age Home | 43 |
| 30 | Orphanage | 87 |
| 31 | Orphanage - Matrucchaya | 36 |
| 32 | Orphanage - Nirashrit Balak Balika Sadan | 21 |
| 33 | Prayer | 4 |
| 34 | Public Service | 1 |
| 35 | Restroom for Travellers/Saints | 17 |
| 36 | Sanitary Pad Vending Machine | 3 |
| 37 | School Visit | 4 |
| 38 | Sewing Machine Distribution | 1 |
| 39 | Social | 1408 |
| 40 | Spiritual Centre | 1 |
| 41 | Tarun Milan | 10 |
| 42 | Temporary Stay | 2 |
| 43 | Vikas Kendra | 4 |
| 44 | Volleyball Kendra | 1 |
| 45 | Water Distribution | 4 |
| 46 | Women’s Hostel (Mahilashram) | 22 |
| 47 | Works in Jail & Juvenile Homes | 4 |
| Total | 7146 | |
Sewa Bharati’s journey of service is driven by dedication and measurable impact. This snapshot presents key data on our initiatives-covering the number of beneficiaries, active projects, volunteer participation, and community outreach.
Experience the impact of Sewa Bharati through powerful visuals and inspiring stories. Our video slider showcases real moments of transformation, dedication, and community upliftment.